Groundnut Oil
Specifications
Color (1" Lovibond Cell) | Yellow 25, Red 4.0 |
Free Fatty Acid (F.F.A.) | Max 2% |
Acid Value (MGKOH/G) | Max 4% |
Moisture and Volatile Matter | Max 0.2% |
Insoluble Impurity | Max 0.1% |
Peroxide Value (MMO L/KG) | Max 7.5% |
Resident of Solvent | Max 100 PPM |
Flash Point | Min 250 Degree Fahrenheit (121 Degree Celsius) |
Aflatoxin | Max 20 PPB |
Erucic Acid | Max 0.3% |
Arachidic Acid | 1.0 – 2.0 |
Myristic Acid | Max 0.1 |
Linolenic | Max 0.08 |
Palmitic Acid | 8.0 – 14.0 |
Behenic Acid | 1.5 – 4.5 |
Lighoceric Acid | 0.2 – 2.5 |
Packing
Upto 5 Kgs jars shipped in containers